
Quote: “This is becoming a pandemic of the unvaccinated.”
The Delta variant is spreading quickly among unvaccinated people in the US. Cases are up 70%, hospitalizations have increased 36%, and deaths are up 26% from the prior week, Walensky said. 97% of people hospitalized due to Covid-19 are unvaccinated.
CDC Director Rochelle Walensky

Cases and fatalities are on the rise in Louisiana; Arkansas; Nevada; Missouri; Alabama; Kentucky
The rate of new cases in Arkansas is more than 3x the national average – and more than 10x greater than the states with the lowest rate

76 large counties (over 100,000 people) have high rates of new COVID cases
– here’s the list: Notice the majority Southern concentration – which aligns with low vaccination rates. Greene, Missouri is the highest.
| State | County | New Cases per million |
| Alabama | Baldwin | 443 |
| Alabama | Mobile | 431 |
| Alabama | Houston | 302 |
| Alabama | Etowah | 215 |
| Alabama | Shelby | 202 |
| Alaska | Anchorage | 253 |
| Arizona | Mohave | 283 |
| Arizona | Yavapai | 251 |
| Arkansas | Faulkner | 524 |
| Arkansas | Pulaski | 485 |
| Arkansas | Saline | 474 |
| Arkansas | Craighead | 372 |
| Arkansas | Benton | 319 |
| Arkansas | Washington | 288 |
| Arkansas | Sebastian | 258 |
| Florida | Duval | 662 |
| Florida | Bay | 469 |
| Florida | Clay | 465 |
| Florida | St. Johns | 389 |
| Florida | Osceola | 381 |
| Florida | Orange | 375 |
| Florida | Miami-Dade | 366 |
| Florida | Volusia | 349 |
| Florida | Brevard | 341 |
| Florida | Seminole | 333 |
| Florida | Martin | 323 |
| Florida | Flagler | 295 |
| Florida | Hillsborough | 287 |
| Florida | Polk | 284 |
| Florida | Lake | 283 |
| Florida | Broward | 280 |
| Florida | St. Lucie | 277 |
| Florida | Marion | 254 |
| Florida | Collier | 242 |
| Florida | Palm Beach | 237 |
| Florida | Manatee | 231 |
| Florida | Pasco | 226 |
| Florida | Hernando | 217 |
| Florida | Leon | 204 |
| Georgia | Henry | 205 |
| Kansas | Wyandotte | 212 |
| Louisiana | Tangipahoa | 564 |
| Louisiana | St. Tammany | 526 |
| Louisiana | Livingston | 469 |
| Louisiana | Ascension | 434 |
| Louisiana | Terrebonne | 362 |
| Louisiana | East Baton Rouge | 325 |
| Louisiana | Lafayette | 303 |
| Louisiana | Jefferson | 287 |
| Louisiana | Orleans | 282 |
| Louisiana | Bossier | 276 |
| Louisiana | Rapides | 270 |
| Louisiana | Ouachita | 241 |
| Louisiana | Caddo | 233 |
| Mississippi | Hinds | 466 |
| Mississippi | Rankin | 296 |
| Mississippi | Harrison | 293 |
| Missouri | Greene | 812 |
| Missouri | Boone | 460 |
| Missouri | Jasper | 453 |
| Missouri | Cass | 293 |
| Missouri | St. Louis | 216 |
| Nevada | Clark | 320 |
| New York | New York City | 355 |
| North Carolina | Robeson | 222 |
| North Carolina | Cumberland | 209 |
| Texas | Bell | 314 |
| Texas | Grayson | 272 |
| Texas | Comal | 237 |
| Texas | Galveston | 228 |
| Texas | Tarrant | 219 |
| Texas | Webb | 217 |
| Texas | Brazoria | 211 |
| Utah | Utah | 229 |
| Utah | Weber | 200 |
| Washington | Benton | 250 |
What a difference 1 month makes – the case growth in Greene County, Missouri
