Here is the list of worst counties based on new cases per million. The criteria is all counties with population greater than 100,000 people. In the list below – all counties have over 400 new cases per day, per million of population. Arizona is not relinquishing it’s spot as the new COVID epicenter of the US.
State | County | New Cases per million | New Fatalities per million |
Arizona | Yuma | 1034 | 19 |
South Carolina | Charleston | 788 | 5 |
California | Imperial | 784 | 26 |
Texas | Nueces | 740 | 3 |
Florida | Miami-Dade | 699 | 5 |
Louisiana | Calcasieu | 664 | 3 |
Texas | Jefferson | 620 | 2 |
South Carolina | Horry | 602 | 4 |
Arizona | Maricopa | 552 | 4 |
Florida | Duval | 530 | 1 |
Florida | Escambia | 515 | 1 |
Tennessee | Davidson | 497 | 2 |
Texas | McLennan | 495 | 3 |
Florida | Broward | 484 | 2 |
Louisiana | Lafayette | 483 | 4 |
Georgia | Muscogee | 450 | 7 |
Florida | Orange | 447 | |
Georgia | Bibb | 444 | 3 |
Texas | Galveston | 444 | 3 |
Arizona | Navajo | 442 | 12 |
Georgia | Whitfield | 440 | 4 |
Arkansas | Washington | 435 | 1 |
Florida | Hillsborough | 429 | 2 |
Florida | Lee | 428 | 2 |
Florida | Osceola | 428 | 1 |
South Carolina | Dorchester | 418 | 2 |
Florida | Leon | 412 | |
Tennessee | Shelby | 410 | 3 |
Texas | Brazos | 410 | 3 |
Idaho | Canyon | 405 |
The fatality data lags cases, but as you can see Arizona cases have spiked for so long that in the case of Yuma, the fatalities are now growing significantly.
Here’s the full list of all counties with population greater than 100,000 and more than 200 new cases per day, per million of people. In total 141 counties meet those criteria. The list is organized by state for easy reference.
Notice the Flu Ratio column – this shows total fatalities for the county – expressed as a percentage of a typical flu level of deaths. Navajo, Arizona for example has a level of deaths 7 times greater than typical flu levels.
State | County | New Cases per million | New Fatalities per million | County Population | Flu Ratio |
Alabama | Montgomery | 340 | 6 | 226,486 | 272.94% |
Alabama | Jefferson | 334 | 4 | 658,573 | 137.65% |
Alabama | Tuscaloosa | 301 | 4 | 209,355 | 123.53% |
Alabama | Lee | 280 | 2 | 164,542 | 135.88% |
Alabama | Etowah | 264 | 102,268 | 74.71% | |
Alabama | Mobile | 227 | 1 | 413,210 | 196.47% |
Alabama | Morgan | 226 | 2 | 119,679 | 24.71% |
Alabama | Shelby | 216 | 217,702 | 62.35% | |
Alabama | Madison | 201 | 372,909 | 12.35% | |
Arizona | Yuma | 1034 | 19 | 213,787 | 313.53% |
Arizona | Maricopa | 552 | 4 | 4,485,414 | 115.88% |
Arizona | Navajo | 442 | 12 | 110,924 | 705.29% |
Arizona | Coconino | 342 | 4 | 143,476 | 393.53% |
Arizona | Pinal | 320 | 4 | 462,789 | 95.29% |
Arizona | Pima | 286 | 2 | 1,047,279 | 158.24% |
Arizona | Cochise | 270 | 9 | 125,922 | 65.29% |
Arizona | Mohave | 254 | 2 | 212,181 | 244.12% |
Arkansas | Washington | 435 | 1 | 239,187 | 78.82% |
Arkansas | Pulaski | 204 | 1 | 391,911 | 90.00% |
California | Imperial | 784 | 26 | 181,215 | 367.06% |
California | Marin | 363 | 1 | 258,826 | 42.94% |
California | Stanislaus | 343 | 1 | 550,660 | 48.24% |
California | San Joaquin | 320 | 1 | 762,148 | 42.35% |
California | Riverside | 306 | 2 | 2,470,546 | 114.12% |
California | Tulare | 302 | 4 | 466,195 | 171.76% |
California | Kings | 301 | 8 | 152,940 | 127.06% |
California | Orange | 283 | 2 | 3,175,692 | 67.06% |
California | Los Angeles | 243 | 3 | 10,039,107 | 204.12% |
California | Fresno | 233 | 1 | 999,101 | 45.29% |
California | Merced | 230 | 277,680 | 23.53% | |
California | San Bernardino | 224 | 1 | 2,180,085 | 72.35% |
California | Santa Barbara | 219 | 446,499 | 38.24% | |
Florida | Miami-Dade | 699 | 5 | 2,716,940 | 225.88% |
Florida | Duval | 530 | 1 | 957,755 | 41.76% |
Florida | Escambia | 515 | 1 | 318,316 | 87.06% |
Florida | Broward | 484 | 2 | 1,952,778 | 124.12% |
Florida | Orange | 447 | 1,393,452 | 24.71% | |
Florida | Hillsborough | 429 | 2 | 1,471,968 | 60.00% |
Florida | Lee | 428 | 2 | 770,577 | 125.88% |
Florida | Osceola | 428 | 1 | 375,751 | 42.35% |
Florida | Leon | 412 | 293,582 | 15.88% | |
Florida | Pinellas | 368 | 6 | 974,996 | 119.41% |
Florida | Martin | 360 | 3 | 161,000 | 102.35% |
Florida | Collier | 346 | 5 | 384,902 | 130.00% |
Florida | Manatee | 345 | 403,253 | 191.18% | |
Florida | Polk | 335 | 2 | 724,777 | 85.29% |
Florida | Palm Beach | 329 | 4 | 1,496,770 | 212.94% |
Florida | Bay | 315 | 1 | 174,705 | 17.06% |
Florida | Santa Rosa | 309 | 184,313 | 28.82% | |
Florida | Seminole | 295 | 1 | 471,826 | 24.71% |
Florida | St. Johns | 261 | 1 | 264,672 | 17.65% |
Florida | Lake | 253 | 367,118 | 37.06% | |
Florida | Pasco | 251 | 2 | 553,947 | 25.29% |
Florida | Sarasota | 249 | 1 | 433,742 | 132.94% |
Florida | Indian River | 244 | 1 | 159,923 | 62.35% |
Florida | Alachua | 238 | 269,043 | 26.47% | |
Florida | St. Lucie | 228 | 2 | 328,297 | 89.41% |
Florida | Clay | 214 | 219,252 | 91.18% | |
Florida | Brevard | 211 | 601,942 | 18.82% | |
Florida | Okaloosa | 204 | 1 | 210,738 | 22.35% |
Georgia | Muscogee | 450 | 7 | 195,769 | 156.47% |
Georgia | Bibb | 444 | 3 | 153,159 | 157.65% |
Georgia | Whitfield | 440 | 4 | 104,628 | 72.94% |
Georgia | Chatham | 363 | 289,430 | 75.29% | |
Georgia | Lowndes | 349 | 4 | 117,406 | 60.00% |
Georgia | Richmond | 301 | 4 | 202,518 | 157.06% |
Georgia | Gwinnett | 299 | 1 | 936,250 | 108.82% |
Georgia | Fulton | 274 | 1,063,937 | 173.53% | |
Georgia | DeKalb | 274 | 759,297 | 134.12% | |
Georgia | Clarke | 249 | 128,331 | 68.82% | |
Georgia | Clayton | 222 | 292,256 | 158.82% | |
Georgia | Cobb | 216 | 1 | 760,141 | 190.59% |
Georgia | Douglas | 212 | 146,343 | 144.71% | |
Georgia | Hall | 201 | 1 | 204,441 | 172.35% |
Georgia | Carroll | 200 | 1 | 119,992 | 195.88% |
Idaho | Canyon | 405 | 229,849 | 15.29% | |
Idaho | Ada | 295 | 481,587 | 28.24% | |
Indiana | Elkhart | 213 | 3 | 206,341 | 142.35% |
Iowa | Black Hawk | 251 | 1 | 131,228 | 260.00% |
Iowa | Johnson | 245 | 151,140 | 31.18% | |
Kansas | Wyandotte | 326 | 4 | 165,429 | 302.35% |
Louisiana | Calcasieu | 664 | 3 | 203,436 | 170.59% |
Louisiana | Lafayette | 483 | 4 | 244,390 | 115.29% |
Louisiana | Ouachita | 372 | 7 | 153,279 | 307.06% |
Louisiana | Livingston | 313 | 1 | 140,789 | 158.82% |
Louisiana | Terrebonne | 308 | 110,461 | 324.71% | |
Louisiana | East Baton Rouge | 295 | 2 | 440,059 | 366.47% |
Louisiana | Caddo | 291 | 7 | 240,204 | 595.29% |
Louisiana | Tangipahoa | 252 | 134,758 | 187.65% | |
Louisiana | Jefferson | 224 | 1 | 432,493 | 662.35% |
Louisiana | Ascension | 205 | 126,604 | 269.41% | |
Louisiana | Bossier | 205 | 7 | 127,039 | 162.35% |
Mississippi | Hinds | 332 | 2 | 231,840 | 101.76% |
Mississippi | DeSoto | 281 | 1 | 184,945 | 51.18% |
Mississippi | Madison | 207 | 3 | 106,272 | 188.24% |
Missouri | Jasper | 256 | 121,328 | 4.71% | |
Nevada | Clark | 285 | 2 | 2,266,715 | 114.12% |
North Carolina | Mecklenburg | 285 | 1 | 1,110,356 | 82.35% |
North Carolina | Durham | 240 | 2 | 321,488 | 122.35% |
North Carolina | Johnston | 220 | 3 | 209,339 | 92.94% |
North Carolina | Gaston | 200 | 224,529 | 28.82% | |
South Carolina | Charleston | 788 | 5 | 411,406 | 51.76% |
South Carolina | Horry | 602 | 4 | 354,081 | 90.00% |
South Carolina | Dorchester | 418 | 2 | 162,809 | 18.24% |
South Carolina | Berkeley | 369 | 2 | 227,907 | 61.76% |
South Carolina | Greenville | 306 | 2 | 523,542 | 97.65% |
South Carolina | Richland | 289 | 2 | 415,759 | 122.94% |
South Carolina | Florence | 253 | 7 | 138,293 | 238.24% |
South Carolina | Sumter | 253 | 3 | 106,721 | 137.65% |
South Carolina | Beaufort | 250 | 4 | 192,122 | 67.65% |
South Carolina | Lexington | 234 | 4 | 298,750 | 112.35% |
South Carolina | Pickens | 221 | 1 | 126,884 | 22.94% |
Tennessee | Davidson | 497 | 2 | 694,144 | 103.53% |
Tennessee | Shelby | 410 | 3 | 937,166 | 125.29% |
Tennessee | Bradley | 342 | 108,110 | 16.47% | |
Tennessee | Rutherford | 268 | 332,285 | 61.76% | |
Tennessee | Williamson | 218 | 1 | 238,412 | 37.06% |
Tennessee | Sumner | 214 | 1 | 191,283 | 160.00% |
Tennessee | Wilson | 207 | 1 | 144,657 | 69.41% |
Texas | Nueces | 740 | 3 | 362,294 | 22.94% |
Texas | Jefferson | 620 | 2 | 251,565 | 81.76% |
Texas | McLennan | 495 | 3 | 256,623 | 25.29% |
Texas | Galveston | 444 | 3 | 342,139 | 78.82% |
Texas | Brazos | 410 | 3 | 229,211 | 87.06% |
Texas | Travis | 360 | 2 | 1,273,954 | 63.53% |
Texas | Bexar | 328 | 1 | 2,003,554 | 38.24% |
Texas | Webb | 311 | 2 | 276,652 | 59.41% |
Texas | Hays | 308 | 1 | 230,191 | 17.65% |
Texas | Dallas | 307 | 2 | 2,635,516 | 88.24% |
Texas | Comal | 282 | 2 | 156,209 | 34.12% |
Texas | El Paso | 272 | 1 | 839,238 | 94.71% |
Texas | Lubbock | 264 | 310,569 | 98.24% | |
Texas | Ellis | 254 | 184,826 | 60.59% | |
Texas | Hidalgo | 250 | 4 | 868,707 | 39.41% |
Texas | Kaufman | 250 | 1 | 136,154 | 21.76% |
Texas | Ector | 241 | 2 | 166,223 | 31.76% |
Texas | Harris | 222 | 1 | 4,713,325 | 50.00% |
Texas | Brazoria | 211 | 374,264 | 34.71% | |
Texas | Cameron | 201 | 4 | 423,163 | 92.94% |
Utah | Salt Lake | 235 | 1 | 1,160,437 | 57.06% |
Washington | Yakima | 347 | 5 | 250,873 | 375.29% |
